National Child Labour Project (NCLP)
Functioning of National Child Labour project is one of the agenda of the Policy on Child Labour, where by children identified and release from hazardous occupations & process required to be rehabilitated and Mainstream in formal education system.
The Govt. of India had earlier sanctioned 18 National Child Labour Projects in the State. During the year 2007, projects were sanctioned in six more districts viz. 1) Dhenkanal, 2) Khurda, 3) Nayagarh, 4) Sundargarh 5) Keonjhar and 6) Jajpur. Thus in total 24 National Child Labour Projects are running in 24 districts. The State Govt. has sent necessary proposals to Govt. of India, Ministry of Labour for sanction of N.C.L.P. in rest six Districts. i.e. 1) Boudh, 2) Kandhamala, 3) Puri, 4) Kendrapara, 5) Bhadrak & 6) Jagatsinghpur.
The details of National Child Labour Projects functioning in the districts, number of special schools sanctioned by the Central Government and nos. of such schools functioning at present, nos. of Child Labours enrolled and nos. of enrolled child labourers mainstreamed is given below
No. of students mainstreamed in the NCLP Schools of Orissa- by 3rd May 2012
Sl. No. | Name of the N.C.L.P. | Registration No. of the Project Society | No. of schools sanctioned by Govt. of India | No. of Schools in operation | No. of Students enrolled presently | Total No. of children mainstreamed | Remarks |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1 | Angul | ANL - 198/47 1994-95 | 40 | 39 | 1677 | 8337 | |
2 | Balasore | BLS-6523-140 1995-96 | 40 | 1 | 50 | 4945 | |
3 | Bargarh | BGR-601/190 1995-96 | 40 | 30 | 954 | 3519 | |
4 | Balangir | 3347-837/ 1995-96 | 40 | 40 | 1962 | 5288 | |
5 | Cuttack | 15809/183/ 1999-2000 | 40 | 38 | 1900 | 5839 | |
6 | Deogarh | 27/1995-96 | 40 | 40 | 2000 | 9225 | |
7 | Dhenkanal | DKL-5737/ 2006-07 | 40 | 35 | 1748 | 638 | |
8 | Gajapati | 58/1995-96 | 60 | 60 | 3000 | 10573 | |
9 | Ganjam | GJM-3944/ 1995-96 | 35 | 32 | 1536 | 9687 | |
10 | Jajpur | 1252-56/ 2000-2001 | 40 | 30 | 1500 | 803 | |
11 | Jharsuguda | 190-44/ 1995-96 | 55 | 53 | 2750 | 5252 | |
12 | Kalahandi | KLD-1528/79 1995-96 | 50 | 50 | 2500 | 11919 | |
13 | Khurda | KRD-7602-570/ 1997-98 | 40 | 36 | 1800 | 1069 | |
14 | Keonjhar | 4051-61/ 2000-2001 | 40 | 40 | 2000 | 1902 | |
15 | Koraput | KPT-2330-103/ 1995-96 | 20 | 20 | 1000 | 9400 | |
16 | Malkangiri | 838/1995-96 | 60 | 20 | 1000 | 2440 | |
17 | Mayurbhanj (Rairangpur) | MBJ-5110-220/ 1995-96 | 40 | 40 | 2000 | 5852 | |
18 | Nayagarh | 122/72 of 1998-99 | 40 | 19 | 950 | 826 | |
19 | Nabarangpur | 929/460/ 1995-96 | 40 | 39 | 1950 | 10813 | |
20 | Nuapada | NPD-113/12/ 1995-96 | 20 | 20 | 1000 | 4396 | |
21 | Rayagada | 152/26/ 1995-96 | 40 | 40 | 2000 | 8973 | |
22 | Sambalpur | SBP-46866/ 1994-95 | 90 | 18 | 625 | 8792 | |
23 | Sonepur | 128/29/ 1995-96 | 40 | 40 | 1907 | 6078 | |
24 | Sundargarh | 5440-102/ 2006-07 | 40 | 34 | 1700 | 1517 | |
TOTAL | 1030 | 814 | 39509 | 138083 |
The N.C.L.P. schools are imparting education on a formal/non formal pattern with a considered syllabus for a maximum period of three years with the ultimate aim of mainstreaming these children to normal education system in the State. The N.C.L.P Schools have to be relocated after completion of three years. In order to equip these children for self reliant occupations in future, vocational training is also imparted. The trades are selected, keeping an eye on the interest and future of the child.